Chit Plans
| Sl. No | Chit Amount | Duration | Members | Highest Installment | Lowest Installment | Percent |
|---|---|---|---|---|---|---|
| 1 | 1,00,000 | 20 | 20 | 5,000 | 3,750 | 30% |
| 2 | 2,00,000 | 20 | 20 | 10,000 | 7,500 | 30% |
| 3 | 3,00,000 | 30 | 30 | 10,000 | 7,500 | 30% |
| 4 | 5,00,000 | 40 | 40 | 12,500 | 8,125 | 40% |
| 5 | 8,00,000 | 30 | 30 | 26,667 | 20,000 | 30% |
| 6 | 10,00,000 | 30 | 30 | 33,333 | 25,000 | 30% |
| 7 | 15,00,000 | 40 | 40 | 37,500 | 24,375 | 40% |
| 8 | 25,00,000 | 40 | 40 | 62,500 | 40,700 | 40% |
| 9 | 30,00,000 | 40 | 40 | 75,000 | 61,250 | 40% |
| 10 | 50,00,000 | 40 | 40 | 1,25,000 | 81,250 | 40% |
Monthly Installment Calculator
Enter values to calculate
*This is an approximate monthly installment.
